Apple MacBook Pro 'Core i5' 2.3 13' Mid-2017 Specs
View and Download Apple MACBOOK PRO 13 user manual online. MACBOOK PRO 13 Laptop pdf manual download. Laptop Apple MAC PRO 3X108 User Manual. Apple server diagnostics (48 pages) Laptop Apple Macbook Pro MC700LL/A User Manual. Apple macbook pro mc700ll/a: user guide (88 pages) Laptop Apple Macbook Pro MA895LL/A User Manual. The MacBook Pro 'Core i5' 3.1 13-Inch (Mid-2017 Retina Display, Touch Bar, Four Thunderbolt 3 Ports) is powered by a 14 nm, 7th Generation 'Kaby Lake' 3.1 GHz Intel 'Core i5' processor (7267U), with dual independent processor 'cores' on a single silicon chip, 64 MB of eDRAM embedded on the processor die, and a 4 MB shared level 3 cache.
Identifiers: Mid-2017 13' - MPXQ2LL/A* - MacBookPro14,1 - A1708 - 3164
All MacBook Pro Models | All 2017 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share | Download: PDF Manual
The MacBook Pro 'Core i5' 2.3 13-Inch (Mid-2017 Retina Display, Two Thunderbolt 3 Ports) is powered by a 14 nm, 7th Generation 'Kaby Lake' 2.3 GHz Intel 'Core i5' processor (7360U), with dual independent processor 'cores' on a single silicon chip, 64 MB of eDRAM embedded on the processor die, and a 4 MB shared level 3 cache. This notebook also packs 8 GB of onboard 2133 MHz LPDDR3 SDRAM (which could be upgraded to 16 GB at the time of purchase, but cannot be upgraded later), 128 GB or 256 GB of flash storage, and an integrated Intel Iris Plus Graphics 640 graphics processor that shares memory with the system.
Externally, this notebook has an integrated 720p FaceTime HD webcam, a thin, backlit 'second generation' butterfly mechanism keyboard, a gigantic 'Force Touch' trackpad, a high-resolution LED-backlit 13.3' widescreen 2560x1600 (227 ppi, 500 nits) 'Retina' display, and a integrated battery that provides an Apple estimated 10 hours of runtime.
This notebook was sold in either silver colored aluminum or a darker 'Space Gray' colored aluminum housing (but not other colors) and weighs just a bit more than 3 pounds (1.37 kg).
Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.2, two 'Thunderbolt 3' ports (USB-C connector), and a 3.5 mm headphone jack.
Compared to its predecessor, this model is effectively identical externally, but has a more advanced processor and architecture as well as less default storage and a lower introductory price tag.
Also see:
- What are all the differences between the 13-Inch and 15-Inch 'Mid-2017' MacBook Pro models? (In-Depth)
- What are all the differences between the 'Mid-2017' MacBook Pro models and the 'Late 2016' models replaced? (In-Depth)
- What are the 'pros and cons' of the 'Touch Bar' MacBook Pro models? Is one right for me? (Quick Read)
Buy This Mac at site sponsor TechHeadQuarters. Click for today's offers.
Buy This Mac in Bulk at site sponsor Evertek. Wholesale prices and global shipping.
Sell This Mac for fast cash at site sponsor BuyBackWorld. Instant quote & more.
Upgrade This Mac at site sponsor OWC. SSDs, expansion boxes & more.
Custom Configure This Mac at site sponsor OWC. Click for current options.
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | June 5, 2017 | Discontinued Date: | July 9, 2019 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2017. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro14,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro14,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro14,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro14,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.3 GHz | Processor Type: | Core i5 (I5-7360U) |
Details: | This model is powered by a 14 nm, 64-bit 'Seventh Generation' Intel Mobile Core i5 'Kaby Lake' (I5-7360U) processor which includes two independent processor 'cores' on a single silicon chip with 64 MB of eDRAM embedded on the processor die. Each core has a dedicated 256k level 2 cache, shares 4 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.6 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual). Also see: How fast are the 'Mid-2017' MacBook Pro models compared to one another? How fast are they compared to the models replaced? How fast are they compared to the non-Pro MacBook? |
Details: | *This model also could be custom configured with a 2.5 GHz Core i7 (I7-7660U) for an extra US$300. This Core i7 processor has 64 MB of eDRAM on the processor die, a 4 MB level 3 cache, and supports 'Turbo Boost 2.0' up to 4.0 GHz as well as 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual).' EveryMac.com also has documented this custom Core i7 configuration as its own model. |
Details: | Also see: Can you upgrade the processor in the Retina Display MacBook Pro models? |
System Bus Speed: | 4 GT/s (OPI)* | Cache Bus Speed: | 2.3 GHz (Built-in) |
Details: | *This system has an OPI -- 'On Package Interface' to connect the processor and chipset. Intel reports that it runs at 4 GT/s. |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 4 MB of shared level 3 cache. It also has 64 MB of eDRAM (embedded memory) on the processor die. |
Details: | Shipped standard with 8 GB of 2133 MHz LPDDR3 SDRAM onboard. |
Details: | *8 GB of RAM is onboard by default, but it could be upgraded to 16 GB at the time of purchase for US$200. RAM cannot be upgraded later. The processor die itself also has 64 MB of eDRAM (embedded DRAM). Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *There are no RAM slots. 8 GB of RAM is onboard. It could be upgraded to 16 GB only at the time of initial purchase. |
Video Card: | Iris Plus Graphics 640 | VRAM Type: | Integrated |
Details: | This model has an Intel Iris Plus Graphics 640 graphics processor that shares memory with the system. |
Details: | *The Intel Iris Plus Graphics 640 graphics processor reserves system memory for video function. It does not have dedicated VRAM. |
Built-in Display: | 13.3' Widescreen | Native Resolution: | 2560x1600 |
Details: | This model has a 13.3' color widescreen LED-backlit display with IPS technology with a 2560 by 1600 native resolution at 227 ppi (178-degree viewing angle). It has a brightness rating of 500 nits and a wide color gamut (P3), as well. It also supports scaled resolutions of 1680 by 1050, 1440 by 900, and 1024 by 640. Also see: How can you 'force' or 'hack' the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 4096x2304 (x2*) |
Details: | *In addition to simultaneous support of the internal display, this model supports a maximum resolution up to 4096x2304 at 60 Hz at millions of colors on two external displays or a single external display at a maximum resolution up to 5120x2880 at 60 Hz at over a billion colors via Thunderbolt 3 (USB-C). Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Standard Storage: | 128, 256 GB SSD* | Std. Storage Speed: | N/A |
Details: | *This model shipped with either a 128 GB or 256 GB SSD by default, but it could be upgraded at the time of purchase to 512 GB or 1 TB at additional cost. Also see: What SSD storage options are available for the 'Touch Bar' MacBook Pro models? Is it even possible to upgrade the storage? Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (PCIe 3.0) |
Details: | *Apple does not intend for one to upgrade the storage after purchase, and refers to it as 'onboard' in marketing copy, but site sponsor OWC discovered that the SSD is a removable module. Consequently, it is theoretically possible to upgrade the internal SSD in this model after the initial purchase of the notebook. |
Details: | *This MacBook Pro does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What are the full capabilities of the external SuperDrive available for this MacBook Pro? Can it be used with other Macs? |
Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is available for US$29. |
Details: | 802.11ac Wi-Fi (802.11a/b/g/n compatible) and Bluetooth 4.2 standard. |
Details: | *This model has two Thunderbolt 3 ports (USB-C connector) that also support the USB 3.1 Gen 2 standard (up to 10 Gbps). |
Details: | This model does not have any expansion slots or bays. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docking stations, adapters, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Force Touch) |
Details: | Apple reports that the integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys and 4 arrow keys' as well as an ambient light sensor. The 'Force Touch' trackpad offers 'precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures.' |
Case Type: | Notebook | Form Factor: | 13' MacBook Pro (No Touch Bar) |
Details: | This MacBook Pro uses a thin black and silver or black and dark 'Space Gray' 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. It does not have integrated 'Touch Bar' capability. |
Apple Order No: | MPXQ2LL/A* | Apple Subfamily: | Mid-2017 13' |
Details: | The MPXQ2LL/A order number refers to this model with 128 GB of storage in Space Gray. In Silver, with 128 GB of storage, the order number is MPXR2LL/A. In Space Gray and Silver, with 256 GB of storage, the order numbers are MPXT2LL/A and MPXU2LL/A, respectively. |
Apple Model No: | A1708 (EMC 3164) | Model ID: | MacBookPro14,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1708 Model Number, the 3164 EMC Number, and the MacBookPro14,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 54.5 W h Li-Poly | Battery Life: | 10 Hours |
Details: | Apple reports that this model has a '54.5-watt-hour lithium-polymer battery' that provides 'up to' 10 hours of wireless web or iTunes movie playback. It likely is glued in place and cannot be replaced by an end user. When additional information is available, this will be updated. It has a 61W USB-C Power Adapter, too. Also see: How do you replace the battery in the 13-Inch Retina Display MacBook Pro? Is it possible? |
Pre-Installed MacOS: | X 10.12.5 (16F2073) | Maximum MacOS: | Current |
Details: | This system fully supports the final version of macOS Sierra (10.12) as well as macOS High Sierra (10.13). Running macOS High Sierra (10.13), this model does support HEVC hardware acceleration. This model is compatible with the current macOS Mojave (10.14) and forthcoming macOS Catalina (10.15), as well. Also see: Which Macs are compatible with macOS Catalina (10.15)? What are the system requirements? What are the major new features? Has anything been removed from previous versions of the macOS? |
Minimum Windows: | 10 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *The pre-installed version of Apple's Boot Camp supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.59 x 11.97 x 8.36 | Avg. Weight: | 3.02 lbs (1.37 kg) |
Details: | In inches while closed - height by width by depth, (1.49 cm, 30.41 cm, 21.24 cm). |
Original Price (US): | US$1299, US$1499 | Est. Current Retail: | US$1150-US$1400 |
Details: | This MacBook Pro was offered with 128 GB of flash storage for US$1299 and 256 GB of flash storage for US$1499. The original price was the same regardless of color. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 2 (Thunderbolt 3/USB-C) | Floppy (Ext.): | None |
Details: | This model has two Thunderbolt 3 ports. These two ports support charging the notebook, DisplayPort, Thunderbolt (up to 40 Gbps), and USB 3.1 Generation 2 (up to 10 Gbps). An adapter is offered to connect the Thunderbolt 2 standard to Thunderbolt 3. |
Details: | *This model has two Thunderbolt 3 ports (USB-C connector) that also support the USB 3.1 Gen 2 standard (up to 10 Gbps). |
Details: | No internal modem or Ethernet, although an Apple Thunderbolt to Gigabit Ethernet adapter is available for optional purchase. 802.11ac Wi-Fi and Bluetooth 4.2 are standard. |
Details: | Dual internal microphones. Has a single 3.5 mm headphone jack. |
Details: | Has a single 3.5 mm headphone jack. It does not support optical audio. |
Details: | 100V-240V AC, 61W USB-C power adapter. This model does not support a 'MagSafe' connector. |
Global original prices for the MacBook Pro 'Core i5' 2.3 13' Mid-2017 in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mac Book Pro Mpxx2ll/a User Manual Download
Mexico: | MXN $29,999, $34,999 | United States: | US$1299, US$1499 |
Original Prices - Europe
Denmark: | DKK 11,499, 13,299 | Finland: | €1549, €1799 |
Ireland: | €1549, €1799 | Italy: | €1549, €1799 |
Luxembourg: | €1449,44, €1691,18 | Netherlands: | €1499, €1749 |
Spain: | €1499, €1749 | Sweden: | SEK 15.495, 17.995 |
Switzerland: | CHF 1'479, 1'729 | United Kingdom: | £1249, £1449 |
Macbook Pro Mpxx2ll/a User Manual Pdf
Original Prices - Asia
China: | RMB 10,288, 11,888 | Hong Kong: | HK$9,988, HK$11,488 |
Japan: | ¥142,800, ¥164,800 | Korea: | KRW 1,690,000, 1,940,000 |
Malaysia: | RM 5,999, 6,899 | The Philippines: | PHP 76,990, 88,990 |
Singapore: | S$1,898, S$2,188 | Taiwan: | NT$41,900, NT$47,900 |
Thailand: | THB 47,900, 54,900 | Vietnam: | VND 33,890,000, 38,990,000 |
Original Prices - Australia & New Zealand
Australia: | A$1899, A$2199 | New Zealand: | NZ$2199, NZ$2549 |
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro models follow.
Macbook Pro Mpxx2ll/a User Manual Download
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Pro (Home) | Also see: MacBook Pro FAQ
Mac Book Pro Mpxx2ll/a User Manual 2017
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.