This page contains Macintosh manuals and original system specifications for the used and refurbished Mac and PC computers available from GainSaver. All manuals are in PDF format, and suitable for printing or viewing on screen. Original specifications show how the system was configured when first sold by Apple.
Mac Systems > Apple > Mac Pro | Also see: Power Mac G5
The Mac Pro replaced Apple's flagship Power Macintosh line. The Power Macintosh G5 also may be of interest. Complete Mac Pro technical specs are below.
For answers to questions about Mac Pro models with 'traditional' tower cases (dual optical drives, model numbers A1186 and A1289), see the Tower Mac Pro Q&A. For answers to questions about the current cylinder Mac Pro line (model number A1481), see the Cylinder Mac Pro Q&A.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a Mac Pro by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple ComputerProcessorMac Pro 'Quad Core' 2.0 (Original)2.0 GHz D. Core Xeon 5130 x2Intro. | August 7, 2006* | Disc. | January 8, 2008 |
Order | BTO/CTO | Model | A1186 (EMC 2113) |
Family | Mac Pro | ID | MacPro1,1* |
RAM | 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.0 (Original) Specs |
Mac Pro 'Quad Core' 2.66 (Original)2.66 GHz D. Core Xeon 5150 x2Intro. | August 7, 2006* | Disc. | January 8, 2008 |
Order | MA356LL/A | Model | A1186 (EMC 2113) |
Family | Mac Pro | ID | MacPro1,1* |
RAM | 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.66 (Original) Specs |
Mac Pro 'Quad Core' 3.0 (Original)3.0 GHz D. Core Xeon 5160 x2Intro. | August 7, 2006* | Disc. | January 8, 2008 |
Order | BTO/CTO | Model | A1186 (EMC 2113) |
Family | Mac Pro | ID | MacPro1,1* |
RAM | 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.0 (Original) Specs |
Mac Pro 'Eight Core' 3.0 (2,1)3.0 GHz Q. Core Xeon X5365 x2Intro. | April 4, 2007* | Disc. | January 8, 2008 |
Order | BTO/CTO | Model | A1186 (EMC 2138) |
Family | Mac Pro | ID | MacPro2,1 |
RAM | 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 3.0 (2,1) Specs |
Mac Pro 'Quad Core' 2.8 (2008)2.8 GHz Q. Core Xeon E5462Intro. | January 8, 2008 | Disc. | March 3, 2009 |
Order | BTO/CTO | Model | A1186 (EMC 2180) |
Family | Early 2008 | ID | MacPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.8 (2008) Specs |
Mac Pro 'Eight Core' 2.8 (2008)2.8 GHz Q. Core Xeon E5462 x2Intro. | January 8, 2008 | Disc. | March 3, 2009 |
Order | MA970LL/A | Model | A1186 (EMC 2180) |
Family | Early 2008 | ID | MacPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.8 (2008) Specs |
Mac Pro 'Eight Core' 3.0 (2008)3.0 GHz Q. Core Xeon E5472 x2Intro. | January 8, 2008 | Disc. | March 3, 2009 |
Order | BTO/CTO | Model | A1186 (EMC 2180) |
Family | Early 2008 | ID | MacPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 3.0 (2008) Specs |
Mac Pro 'Eight Core' 3.2 (2008)3.2 GHz Q. Core Xeon X5482 x2Intro. | January 8, 2008 | Disc. | March 3, 2009 |
Order | MB451LL/A | Model | A1186 (EMC 2180) |
Family | Early 2008 | ID | MacPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320, 500 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 3.2 (2008) Specs |
Mac Pro 'Quad Core' 2.66 (2009/Nehalem)2.66 GHz Q. Core Xeon W3520Intro. | March 3, 2009 | Disc. | July 27, 2010* |
Order | MB871LL/A | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 3 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.66 (2009/Nehalem) Specs |
Mac Pro 'Quad Core' 2.93 (2009/Nehalem)2.93 GHz Q. Core Xeon W3540Intro. | March 3, 2009 | Disc. | July 27, 2010* |
Order | BTO/CTO | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 3 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.93 (2009/Nehalem) Specs |
Mac Pro 'Quad Core' 3.33 (2009/Nehalem)3.33 GHz Q. Core Xeon W3580Intro. | December 4, 2009* | Disc. | July 27, 2010* |
Order | BTO/CTO | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 3 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.33 (2009/Nehalem) Specs |
Mac Pro 'Eight Core' 2.26 (2009/Nehalem)2.26 GHz Q. Core Xeon E5520 x2Intro. | March 3, 2009 | Disc. | July 27, 2010* |
Order | MB535LL/A | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 6 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.26 (2009/Nehalem) Specs |
Mac Pro 'Eight Core' 2.66 (2009/Nehalem)2.66 GHz Q. Core Xeon X5550 x2Intro. | March 3, 2009 | Disc. | July 27, 2010* |
Order | BTO/CTO | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 6 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.66 (2009/Nehalem) Specs |
Mac Pro 'Eight Core' 2.93 (2009/Nehalem)2.93 GHz Q. Core Xeon X5570 x2Intro. | March 3, 2009 | Disc. | July 27, 2010* |
Order | BTO/CTO | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 6 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.93 (2009/Nehalem) Specs |
Mac Pro 'Quad Core' 2.8 (2010/Nehalem)2.8 GHz Q. Core Xeon W3530Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | MC250LL/A* | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.8 (2010/Nehalem) Specs |
Mac Pro 'Quad Core' 3.2 (2010/Nehalem)3.2 GHz Q. Core Xeon W3565Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.2 (2010/Nehalem) Specs |
Mac Pro 'Six Core' 3.33 (2010/Westmere)3.33 GHz 6 Core Xeon W3680Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Six Core' 3.33 (2010/Westmere) Specs |
Mac Pro 'Eight Core' 2.4 (2010/Westmere)2.4 GHz Q. Core Xeon E5620 x2Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | MC561LL/A | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.4 (2010/Westmere) Specs |
Mac Pro 'Twelve Core' 2.66 (2010/Westmere)2.66 GHz 6 Core Xeon X5650 x2Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.66 (2010/Westmere) Specs |
Mac Pro 'Twelve Core' 2.93 (2010/Westmere)2.93 GHz 6 Core Xeon X5670 x2Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.93 (2010/Westmere) Specs |
Mac Pro 'Quad Core' 2.8 (Server 2010)2.8 GHz Q. Core Xeon W3530Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | MC915LL/A | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.8 (Server 2010) Specs |
Mac Pro 'Quad Core' 3.2 (Server 2010)3.2 GHz Q. Core Xeon W3565Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.2 (Server 2010) Specs |
Mac Pro 'Six Core' 3.33 (Server 2010)3.33 GHz 6 Core Xeon W3680Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Six Core' 3.33 (Server 2010) Specs |
Mac Pro 'Eight Core' 2.4 (Server 2010)2.4 GHz Q. Core Xeon E5620 x2Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.4 (Server 2010) Specs |
Mac Pro 'Twelve Core' 2.66 (Server 2010)2.66 GHz 6 Core Xeon X5650 x2Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.66 (Server 2010) Specs |
Mac Pro 'Twelve Core' 2.93 (Server 2010)2.93 GHz 6 Core Xeon X5670 x2Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.93 (Server 2010) Specs |
Mac Pro 'Quad Core' 3.2 (2012/Nehalem)3.2 GHz Q. Core Xeon W3565Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | MD770LL/A | Model | A1289 (EMC 2629) |
Family | Mid-2012 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.2 (2012/Nehalem) Specs |
Mac Pro 'Six Core' 3.33 (2012/Westmere)3.33 GHz 6 Core Xeon W3680Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Mid-2012 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Six Core' 3.33 (2012/Westmere) Specs |
Mac Pro 'Twelve Core' 2.4 (2012/Westmere)2.4 GHz 6 Core Xeon E5645 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | MD771LL/A | Model | A1289 (EMC 2629) |
Family | Mid-2012 | ID | MacPro5,1 |
RAM | 12 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.4 (2012/Westmere) Specs |
Mac Pro 'Twelve Core' 2.66 (2012/Westmere)2.66 GHz 6 Core Xeon X5650 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Mid-2012 | ID | MacPro5,1 |
RAM | 12 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.66 (2012/Westmere) Specs |
Mac Pro 'Twelve Core' 3.06 (2012/Westmere)3.06 GHz 6 Core Xeon X5675 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Mid-2012 | ID | MacPro5,1 |
RAM | 12 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 3.06 (2012/Westmere) Specs |
Mac Pro 'Quad Core' 3.2 (Server 2012)3.2 GHz Q. Core Xeon W3565Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | MD772LL/A | Model | A1289 (EMC 2629) |
Family | Server Mid-2012 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.2 (Server 2012) Specs |
Mac Pro 'Six Core' 3.33 (Server 2012)3.33 GHz 6 Core Xeon W3680Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Server Mid-2012 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Six Core' 3.33 (Server 2012) Specs |
Mac Pro 'Twelve Core' 2.4 (Server 2012)2.4 GHz 6 Core Xeon E5645 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Server Mid-2012 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.4 (Server 2012) Specs |
Mac Pro 'Twelve Core' 2.66 (Server 2012)2.66 GHz 6 Core Xeon X5650 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Server Mid-2012 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.66 (Server 2012) Specs |
Mac Pro 'Twelve Core' 3.06 (Server 2012)3.06 GHz 6 Core Xeon X5675 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Server Mid-2012 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 3.06 (Server 2012) Specs |
Mac Pro 'Quad Core' 3.7 (Late 2013)3.7 GHz Q. Core Xeon E5-1620v2Intro. | October 22, 2013* | Disc. | April 4, 2017** |
Order | ME253LL/A | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 12 GB | VRAM | 2 GB |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Quad Core' 3.7 (Late 2013) Specs |
Mac Pro 'Six Core' 3.5 (Late 2013)3.5 GHz 6 Core Xeon E5-1650v2Intro. | October 22, 2013* | Disc. | N/A |
Order | MD878LL/A | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 16 GB* | VRAM | 3 GB |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Six Core' 3.5 (Late 2013) Specs |
Mac Pro 'Eight Core' 3.0 (Late 2013)3.0 GHz 8 Core Xeon E5-1680v2Intro. | October 22, 2013* | Disc. | N/A |
Order | MQGG2LL/A* | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 12 GB, 16 GB | VRAM | 2, 3, 6 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Eight Core' 3.0 (Late 2013) Specs |
Mac Pro 'Twelve Core' 2.7 (Late 2013)2.7 GHz 12 Core Xeon E5-2697v2Intro. | October 22, 2013* | Disc. | N/A |
Order | BTO/CTO | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 12 GB, 16 GB | VRAM | 2, 3, 6 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Twelve Core' 2.7 (Late 2013) Specs |
Mac Pro 'Eight Core' 3.5 (2019)3.5 GHz 8-Core Xeon W (Pending)Intro. | June 3, 2019* | Disc. | N/A |
Order | Pending | Model | Pending (EMC Pending) |
Family | 2019 | ID | Pending |
RAM | 32 GB* | VRAM | 8 GB* |
Storage | 256 GB SSD* | Optical | None* |
Complete Mac Pro 'Eight Core' 3.5 (2019) Specs |
Mac Pro '12-Core' 3.3 (2019)3.3 GHz 12-Core Xeon W (Pending)Intro. | June 3, 2019* | Disc. | N/A |
Order | Pending | Model | Pending (EMC Pending) |
Family | 2019 | ID | Pending |
RAM | 32 GB* | VRAM | 8 GB* |
Storage | 256 GB SSD* | Optical | None* |
Complete Mac Pro '12-Core' 3.3 (2019) Specs |
Mac Pro '16-Core' 3.2 (2019)3.2 GHz 16-Core Xeon W (Pending)Intro. | June 3, 2019* | Disc. | N/A |
Order | Pending | Model | Pending (EMC Pending) |
Family | 2019 | ID | Pending |
RAM | 32 GB* | VRAM | 8 GB* |
Storage | 256 GB SSD* | Optical | None* |
Complete Mac Pro '16-Core' 3.2 (2019) Specs |
Mac Pro '24-Core' 2.7 (2019)2.7 GHz 24-Core Xeon W (Pending)Intro. | June 3, 2019* | Disc. | N/A |
Order | Pending | Model | Pending (EMC Pending) |
Family | 2019 | ID | Pending |
RAM | 32 GB* | VRAM | 8 GB* |
Storage | 256 GB SSD* | Optical | None* |
Complete Mac Pro '24-Core' 2.7 (2019) Specs |
Mac Pro '28-Core' 2.5 (2019)2.5 GHz 28-Core Xeon W (Pending)Intro. | June 3, 2019* | Disc. | N/A |
Order | Pending | Model | Pending (EMC Pending) |
Family | 2019 | ID | Pending |
RAM | 32 GB* | VRAM | 8 GB* |
Storage | 256 GB SSD* | Optical | None* |
Complete Mac Pro '28-Core' 2.5 (2019) Specs |
<< Apple System Specs (Main) | Also see: All Mac Q&As
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Apple has finally revealed the Mac Pro 2019, an updated version of its professional desktop computer that boasts an astonishing performance boost and an extremely odd design. Read on for everything you need to know about the Apple Mac Pro 2019, including its price, release date and specs.
Apple Mac Pro Manual Download
Apple showed off the Mac Pro during its WWDC event, calling it the ‘most powerful’ and ‘most configurable’ desktop computer it’s ever created. The Mac Pro has also treated to a new design makeover, abandoning the compact circular frame.
Instead, the new Apple computer looks like some odd cuboid cheese grater. Of course, such an odd design has been used to improve thermal performance and prevent those ultra-powered components from getting too toasty.
Also boasting the capability to use multiple GPUs simultaneously, Apple claims the Mac Pro effectively has the “world’s most powerful graphics card”. There’s no question, this thing is an absolute monster machine.
Related: Best Desktop PC 2019
Mac Pro 2019 release date – When is the new Mac Pro coming out?
Apple confirmed the Mac Pro 2019 will release this autumn. No exact date has been confirmed at the time of writing.
Mac Pro 2019 price – How much will the new Mac Pro cost?
The base model of the Apple Mac Pro 2019 will cost an eye-watering $5999. No UK price has been confirmed yet.
The base model sees an octa-core Intel Xeon processor, 32GB of RAM, a Radeon Pro 580X graphics card and a 256GB SSD. Apple didn’t detail prices for other models, but if you’re looking to max out the specs, you might have to consider selling your car.
While the Mac Pro’s incredibly powerful specs no doubt merit the super steep price, it’s still an undeniably huge investment, especially when you consider the 6-Core Mac Pro 2013 costs just £2999 in comparison.
Related: Best Laptop 2019
Mac Pro 2019 specs – How powerful is the new Mac Pro?
The Apple Mac Pro 2019 is incredibly powerful. It offers up to a 28-cores Intel Xeon processor, which is far, far more powerful than what even the most demanding professional creatives need. The 64 PCI Express lanes, meanwhile, optimises performance and dishes out stonking bandwidth.
Even more shocking is the capability to use up to 1.5TB system memory, with six-channel memory across 12 DIMM slots. The eight PCI Express slots also allow you to fit more expansion cards.
The Mac Pro 2019 provides over 300W of power to keep all of these components running at peak performance.
Why use one graphics card when you can have two running at once? The Apple MPX Module allows you to fit two of AMD’s Radeon Pro Vega 2 graphics cards at once for a staggering amount of GPU grunt. This Module features 500W of power and Thunderbolt integration, which are reportedly both firsts for a graphics card.
If you’re thirsty for even more power, the Mac Pro 2019 allows you to integrate two Radeon Pro Vega 2 Duo instead, which means the Mac Pro 2019 is using four GPUs at once. Apple claims this equates to the “world’s most powerful graphics card” offering up to 56 teraflops of graphics performance.
The Apple Afterburner accelerator card was also shown off, which is capable of decoding up to 6.3 billion pixels per second. Apple reckons the Afterburner will allow you to decode three streams of 8K ProRes RAW video or 12 streams of 4K ProRes RAW video in real-time without bulking under pressure.
Of course, to maintain such a high performance, the Mac Pro 2019 is going to demand a hell of a lot of power, so Apple is bundling a power supply that maxes out at a jaw-dropping 1.4kW. Three massive fans are at hand to cool down this super-powered machine, while Apple claims they won’t make too much noise.
Related: Best Graphics Cards 2019
Apple Mac Pro User Manual
Mac Pro 2019 Design – Why does the Mac Pro look like a cheese grater?
The Mac Pro 2019 could be considered the ugly child of the Apple family, as it turns its back on the sleek cylinder frame in favour of practicality.
Let’s be honest, the Mac Pro 2019 looks like a massive cheese grater, as air vents litter the front of the desktop computer. Apple’s Tim Cook says this design choice was made to maximize airflow, which makes sense considering the sheer power of the components inside.
Apple has made it easy to access the internals, with the Stainless steel frame allowing 360-degree access. Twist and pull a white handle on top of the computer, and the computer’s casing will lift off leaving all the internals bare so you can easily pull out and plug in components
Apple Mac Pro 2006 Manual
This is major contrast to the Apple Mac Pro 2013, as fans criticized its compact design as being awkward to get inside and replace internals.
Rather strangely, Apple has also implemented stainless steel handles on the top of the device, to make it easier to transport. This arguably makes it looks like a Terminator’s lunch box though.
If the design wasn’t already bonkers enough, Apple also confirmed you can install optional wheels at the bottom. We make fun of it now, but given the inevitable heft of the system, our stringy biceps will no doubt be worshipping this design choice in the future.
Macbook Pro Manual
The Mac Pro 2019 admittedly doesn’t have a huge offering of ports, but it does feature two Thunderbolt 3 ports, two USB-A slots and a 3.5mm headphone jack.
Apple also unveiled the Pro Display XDR 6K Retina monitor, which they called “the world’s best pro display” and should pair up nicely with the Mac Pro 2019. But with the monitor costing at least $4,999, it’s going to be a very expensive ensemble.
Apple Mac Pro Support
News, competitions and exclusive offers direct to your inbox
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Show More
Apple Mac Pro Service Manual
Unlike other sites, we thoroughly review everything we recommend, using industry standard tests to evaluate products. We’ll always tell you what we find. We may get a commission if you buy via our price links. Tell us what you think – email the Editor